NEDSAT
Volkswagen Transporter Kasssevogn
| Body Style: | Kassevogn |
| Transmission: | 5-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 2,5L. 116HK. 85Kw. |
| Exterior Color: | Indien Blue |
| Interior Color: | Beige |
| MPG: | By / Motorvej |
| Stock Number: | 113024 |
| VIN Number: | WV1ZZZ70Z2H113024 |
View Details
Pris :
DKK89,000.00
Plus Sales Tax
BRUGT BIL
Audi Q7 S-Line Quattro
| Body Style: | SUV |
| Mileage: | 230000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Quattro |
| Engine: | 3,0L. 171kW. 232HK. V6. TDI. |
| Exterior Color: | Fantom Black |
| Interior Color: | Black |
| MPG: | 9,5 km/l By / Motorvej |
| Stock Number: | 065153 |
| VIN Number: | WAUZZZ4LX7D065153 |
View Details
Pris :
DKK149,500.00
Plus Sales Tax
NEDSAT
Volkswagen Passat Variant 4Motion
| Body Style: | Stationcar |
| Drivetrain: | 4Motion |
| Engine: | 3,2L. 184kW 250HK. |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | By / Motorvej |
| Stock Number: | 041429A |
| VIN Number: | WVWZZZ3CZ8E041429 |
View Details
Pris :
DKK89,500.00
Plus Sales Tax
BRUGT BIL
Skoda Superb Combi Elegance 4x4
| Body Style: | Stationcar |
| Mileage: | 108.000 Km. |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4x4 |
| Engine: | 3,6L. 191KW. 260HK. V6. DSG. 4x4 |
| Exterior Color: | Midnight Green |
| Interior Color: | Black |
| MPG: | By / Motorvej |
| Stock Number: | 066780 |
| VIN Number: | TMBLC73T2C9066780 |
View Details
Pris :
DKK129,500.00
Plus Sales Tax
NY BIL
Volkswagen ID. Buzz Cargo Comfort 4Motion
| Body Style: | Van |
| Mileage: | 15 |
| Transmission: | Elektrisk |
| Drivetrain: | 4Motion |
| Engine: | 79 kWh 340hk/250kW |
| Exterior Color: | Candy White |
| Interior Color: | Titansort-Soul |
| MPG: | By / Motorvej |
| Stock Number: | 028108 |
| VIN Number: | WV1ZZZEB7SH028108 |
View Details
Pris :
DKK399,900.00
Plus Sales Tax
NY BIL
Volkswagen Caddy Cargo 4Motion
| Body Style: | Van |
| Mileage: | Forbrug: 14,9 km/l |
| Transmission: | 6-Speed Manual |
| Drivetrain: | 4Motion |
| Engine: | 2,0L. 122HK. TDI. |
| Exterior Color: | Candy White |
| Interior Color: | TITANIUM BLACK/SOUL-SOUL/BLACK |
| MPG: | By / Motorvej |
| Stock Number: | 095288 |
| VIN Number: | WV1ZZZSK4SX095288 |
View Details
Pris :
DKK331,500.00
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle (DKK): | |
| Down Payment (DKK): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | DKK 89.11 |