NY PRIS
Volkswagen Touareg 4Motion

Mileage: | 272335 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4Motion |
Engine: | 3,6L. 280HK. VR6 |
Exterior Color: | Deep sort Perleeffekt |
Interior Color: | Purebeige |
Stock Number: | 016032A |
VIN Number: | WVGZE77L37D016032 |
View Details
Pris :
DKK129,500.00
Plus Sales Tax
BRUGT
Skoda Fabia Classic

Mileage: | 165000 |
Transmission: | Manual |
Drivetrain: | Forhjulstræk |
Engine: | 1,2L. 51KW. 70HK. 3Cyl. |
Exterior Color: | Satin Grey metallak |
Interior Color: | Black |
Stock Number: | 055343 |
VIN Number: | TMBAH65JX93055343 |
View Details
Pris :
DKK84,500.00
Plus Sales Tax
Volkswagen Tiguan Track & Field 4Motion

Body Style: | SUV |
Mileage: | 124360 |
Transmission: | 5-Speed Manual |
Drivetrain: | 4Motion |
Engine: | 1.4L. 150HK. 110kW TSI |
Interior Color: | Biscay blue-perleeffekt |
MPG: | By / Motorvej |
VIN Number: | WVGZZZ5NZ9W529176 |
View Details
Pris :
DKK89,000.00
Plus Sales Tax
BRUGT
Skoda Superb Combi Elegance 4x4

Transmission: | DSG7 Automatgear |
Drivetrain: | 4x4 |
Engine: | 3,6L. 260HK. V6. FSI. Aut. |
Exterior Color: | Midnight Green metallak |
Interior Color: | Black |
Stock Number: | 066780 |
VIN Number: | TMBLC73T2C9066780 |
View Details
Pris :
DKK129,500.00
Plus Sales Tax
Audi e-tron Sportsback Advanced Prestige !Ny Pris!

Body Style: | Sportsback |
Mileage: | 23846 |
Transmission: | Elektrisk |
Drivetrain: | AWD |
Exterior Color: | Siambeige-Metallak |
MPG: | By / Motorvej |
View Details
Pris :
DKK325,000.00
Plus Sales Tax
Dacia Spring Comfort Plus

Mileage: | 17000 |
Transmission: | Elektrisk |
Engine: | FWD |
Exterior Color: | Cenote Blue |
Interior Color: | Black |
MPG: | By / Motorvej |
Stock Number: | KOM |
VIN Number: | UU1DBG000MU039964 |
View Details
Pris :
DKK110,000.00
Plus Sales Tax
Volkswagen ID. Buzz Cargo Comfort 4Motion

Mileage: | 15 |
Transmission: | Automat |
Drivetrain: | 4Motion |
Engine: | EL |
Exterior Color: | Candy White unilak |
Interior Color: | Black |
View Details
Pris :
DKK401,600.00
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle (DKK): | |
Down Payment (DKK): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | DKK 89.11 |